U+0041 Latin Capital Letter A
U+0041 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Uppercase Letter and is mainly used in the Latin script. Its lowercase variant is
The glyph is not a composition. Its East Asian Width is narrow. In bidirectional text it is written from left to right. When changing direction it is not mirrored. The word that U+0041 forms with similar adjacent characters prevents a line break inside it. The glyph can be confused with 38 other glyphs.
El Wikipedia tiene la siguiente información acerca de este punto de código:
La a (en mayúscula A, nombre a, plural aes) es la primera letra del alfabeto latino básico, y de los alfabetos derivados del mismo. En el Alfabeto Fonético Internacional representa la vocal abierta central no redondeada /ä/. En la ortografía de numerosas lenguas de escritura latina, tiene ese mismo valor.[1]
Representaciones
| Sistema | Representación |
|---|---|
| N.º | 65 |
| UTF-8 | 41 |
| UTF-16 | 00 41 |
| UTF-32 | 00 00 00 41 |
| URL-Quoted | %41 |
| HTML hex reference | A |
| Codificación: ASCII (hexadecimales bytes) | 41 |
| Codificación: BIG5 (hexadecimales bytes) | 41 |
| Codificación: BIG5HKSCS (hexadecimales bytes) | 41 |
| Codificación: CP037 (hexadecimales bytes) | C1 |
| Codificación: CP273 (hexadecimales bytes) | C1 |
| Codificación: CP424 (hexadecimales bytes) | C1 |
| Codificación: CP437 (hexadecimales bytes) | 41 |
| Codificación: CP500 (hexadecimales bytes) | C1 |
| Codificación: CP720 (hexadecimales bytes) | 41 |
| Codificación: CP737 (hexadecimales bytes) | 41 |
| Codificación: CP775 (hexadecimales bytes) | 41 |
| Codificación: CP850 (hexadecimales bytes) | 41 |
| Codificación: CP852 (hexadecimales bytes) | 41 |
| Codificación: CP855 (hexadecimales bytes) | 41 |
| Codificación: CP856 (hexadecimales bytes) | 41 |
| Codificación: CP857 (hexadecimales bytes) | 41 |
| Codificación: CP858 (hexadecimales bytes) | 41 |
| Codificación: CP860 (hexadecimales bytes) | 41 |
| Codificación: CP861 (hexadecimales bytes) | 41 |
| Codificación: CP862 (hexadecimales bytes) | 41 |
| Codificación: CP863 (hexadecimales bytes) | 41 |
| Codificación: CP864 (hexadecimales bytes) | 41 |
| Codificación: CP865 (hexadecimales bytes) | 41 |
| Codificación: CP866 (hexadecimales bytes) | 41 |
| Codificación: CP869 (hexadecimales bytes) | 41 |
| Codificación: CP874 (hexadecimales bytes) | 41 |
| Codificación: CP875 (hexadecimales bytes) | C1 |
| Codificación: CP932 (hexadecimales bytes) | 41 |
| Codificación: CP949 (hexadecimales bytes) | 41 |
| Codificación: CP950 (hexadecimales bytes) | 41 |
| Codificación: CP1006 (hexadecimales bytes) | 41 |
| Codificación: CP1026 (hexadecimales bytes) | C1 |
| Codificación: CP1125 (hexadecimales bytes) | 41 |
| Codificación: CP1140 (hexadecimales bytes) | C1 |
| Codificación: CP1250 (hexadecimales bytes) | 41 |
| Codificación: CP1251 (hexadecimales bytes) | 41 |
| Codificación: CP1252 (hexadecimales bytes) | 41 |
| Codificación: CP1253 (hexadecimales bytes) | 41 |
| Codificación: CP1254 (hexadecimales bytes) | 41 |
| Codificación: CP1255 (hexadecimales bytes) | 41 |
| Codificación: CP1256 (hexadecimales bytes) | 41 |
| Codificación: CP1257 (hexadecimales bytes) | 41 |
| Codificación: CP1258 (hexadecimales bytes) | 41 |
| Codificación: EUC_JP (hexadecimales bytes) | 41 |
| Codificación: EUC_JIS_2004 (hexadecimales bytes) | 41 |
| Codificación: EUC_JISX0213 (hexadecimales bytes) | 41 |
| Codificación: EUC_KR (hexadecimales bytes) | 41 |
| Codificación: GB2312 (hexadecimales bytes) | 41 |
| Codificación: GBK (hexadecimales bytes) | 41 |
| Codificación: GB18030 (hexadecimales bytes) | 41 |
| Codificación: HZ (hexadecimales bytes) | 41 |
| Codificación: ISO2022_JP (hexadecimales bytes) | 41 |
| Codificación: ISO2022_JP_1 (hexadecimales bytes) | 41 |
| Codificación: ISO2022_JP_2 (hexadecimales bytes) | 41 |
| Codificación: ISO2022_JP_2004 (hexadecimales bytes) | 41 |
| Codificación: ISO2022_JP_3 (hexadecimales bytes) | 41 |
| Codificación: ISO2022_JP_EXT (hexadecimales bytes) | 41 |
| Codificación: ISO2022_KR (hexadecimales bytes) | 41 |
| Codificación: LATIN_1 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_2 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_3 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_4 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_5 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_6 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_7 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_8 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_9 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_10 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_11 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_13 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_14 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_15 (hexadecimales bytes) | 41 |
| Codificación: ISO8859_16 (hexadecimales bytes) | 41 |
| Codificación: JOHAB (hexadecimales bytes) | 41 |
| Codificación: KOI8_R (hexadecimales bytes) | 41 |
| Codificación: KOI8_T (hexadecimales bytes) | 41 |
| Codificación: KOI8_U (hexadecimales bytes) | 41 |
| Codificación: KZ1048 (hexadecimales bytes) | 41 |
| Codificación: MAC_CYRILLIC (hexadecimales bytes) | 41 |
| Codificación: MAC_GREEK (hexadecimales bytes) | 41 |
| Codificación: MAC_ICELAND (hexadecimales bytes) | 41 |
| Codificación: MAC_LATIN2 (hexadecimales bytes) | 41 |
| Codificación: MAC_ROMAN (hexadecimales bytes) | 41 |
| Codificación: MAC_TURKISH (hexadecimales bytes) | 41 |
| Codificación: PTCP154 (hexadecimales bytes) | 41 |
| Codificación: SHIFT_JIS (hexadecimales bytes) | 41 |
| Codificación: SHIFT_JIS_2004 (hexadecimales bytes) | 41 |
| Codificación: SHIFT_JISX0213 (hexadecimales bytes) | 41 |
| Codificación: CP037 (hexadecimales bytes) | C1 |
| Codificación: CP1025 (hexadecimales bytes) | C1 |
| Codificación: CP1047 (hexadecimales bytes) | C1 |
| Codificación: CP1097 (hexadecimales bytes) | C1 |
| Codificación: CP1112 (hexadecimales bytes) | C1 |
| Codificación: CP1122 (hexadecimales bytes) | C1 |
| Codificación: CP1123 (hexadecimales bytes) | C1 |
| Codificación: CP1140 (hexadecimales bytes) | C1 |
| Codificación: CP1141 (hexadecimales bytes) | C1 |
| Codificación: CP1142 (hexadecimales bytes) | C1 |
| Codificación: CP1143 (hexadecimales bytes) | C1 |
| Codificación: CP1144 (hexadecimales bytes) | C1 |
| Codificación: CP1145 (hexadecimales bytes) | C1 |
| Codificación: CP1146 (hexadecimales bytes) | C1 |
| Codificación: CP1147 (hexadecimales bytes) | C1 |
| Codificación: CP1148 (hexadecimales bytes) | C1 |
| Codificación: CP1148MS (hexadecimales bytes) | C1 |
| Codificación: CP1149 (hexadecimales bytes) | C1 |
| Codificación: CP273 (hexadecimales bytes) | C1 |
| Codificación: CP277 (hexadecimales bytes) | C1 |
| Codificación: CP278 (hexadecimales bytes) | C1 |
| Codificación: CP280 (hexadecimales bytes) | C1 |
| Codificación: CP284 (hexadecimales bytes) | C1 |
| Codificación: CP285 (hexadecimales bytes) | C1 |
| Codificación: CP290 (hexadecimales bytes) | C1 |
| Codificación: CP297 (hexadecimales bytes) | C1 |
| Codificación: CP420 (hexadecimales bytes) | C1 |
| Codificación: CP424 (hexadecimales bytes) | C1 |
| Codificación: CP500 (hexadecimales bytes) | C1 |
| Codificación: CP500MS (hexadecimales bytes) | C1 |
| Codificación: CP833 (hexadecimales bytes) | C1 |
| Codificación: CP838 (hexadecimales bytes) | C1 |
| Codificación: CP870 (hexadecimales bytes) | C1 |
| Codificación: CP871 (hexadecimales bytes) | C1 |
| Codificación: CP875 (hexadecimales bytes) | C1 |
| AGL: Latin-1 | A |
| AGL: Latin-2 | A |
| AGL: Latin-3 | A |
| AGL: Latin-4 | A |
| AGL: Latin-5 | A |
| Adobe Glyph List | A |
| dígrafo | A |
Caracteres relacionados
Latin Small Letter AGlifo para U+0061 Latin Capital Letter A with GraveGlifo para U+00C0 Latin Capital Letter A with AcuteGlifo para U+00C1 Latin Capital Letter A with CircumflexGlifo para U+00C2 Latin Capital Letter A with TildeGlifo para U+00C3 Latin Capital Letter A with DiaeresisGlifo para U+00C4 Latin Capital Letter A with Ring AboveGlifo para U+00C5 Latin Capital Letter A with MacronGlifo para U+0100 Latin Capital Letter A with BreveGlifo para U+0102 Latin Capital Letter A with OgonekGlifo para U+0104 Latin Capital Letter A with CaronGlifo para U+01CD Latin Capital Letter A with Double GraveGlifo para U+0200 Latin Capital Letter A with Inverted BreveGlifo para U+0202 Latin Capital Letter A with Dot AboveGlifo para U+0226 Modifier Letter Capital AGlifo para U+1D2C Latin Capital Letter A with Ring BelowGlifo para U+1E00 Latin Small Letter A with Right Half RingGlifo para U+1E9A Latin Capital Letter A with Dot BelowGlifo para U+1EA0 Latin Capital Letter A with Hook AboveGlifo para U+1EA2 Facsimile SignGlifo para U+213B Circled Latin Capital Letter AGlifo para U+24B6 Square AuGlifo para U+3373 Square Pa AmpsGlifo para U+3380 Square NaGlifo para U+3381 Square Mu AGlifo para U+3382 Square MaGlifo para U+3383 Square KaGlifo para U+3384 Square A Over MGlifo para U+33DF Fullwidth Latin Capital Letter AGlifo para U+FF21 Outlined Latin Capital Letter AGlifo para U+1CCD6 Mathematical Bold Capital AGlifo para U+1D400 Mathematical Italic Capital AGlifo para U+1D434 Mathematical Bold Italic Capital AGlifo para U+1D468 Mathematical Script Capital AGlifo para U+1D49C Mathematical Bold Script Capital AGlifo para U+1D4D0 Mathematical Fraktur Capital AGlifo para U+1D504 Mathematical Double-Struck Capital AGlifo para U+1D538 Mathematical Bold Fraktur Capital AGlifo para U+1D56C Mathematical Sans-Serif Capital AGlifo para U+1D5A0 Mathematical Sans-Serif Bold Capital AGlifo para U+1D5D4 Mathematical Sans-Serif Italic Capital AGlifo para U+1D608 Mathematical Sans-Serif Bold Italic Capital AGlifo para U+1D63C Mathematical Monospace Capital AGlifo para U+1D670 Parenthesized Latin Capital Letter AGlifo para U+1F110 Squared Latin Capital Letter AGlifo para U+1F130
Confundibles
Otros sitios
Registro completo
| Propiedad | Valor |
|---|---|
| 1.1 (1993) | |
| LATIN CAPITAL LETTER A | |
| — | |
| Basic Latin | |
| Uppercase Letter | |
| Latin | |
| Left To Right | |
| Not Reordered | |
| none | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✔︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Sí | |
| Sí | |
|
|
|
| Sí | |
|
|
|
| Sí | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Upper | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Letra alfabética | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| None | |
| narrow | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Alphabetic | |
| none | |
| not a number | |
|
|
|
| R |