U+0042 Latin Capital Letter B
U+0042 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Uppercase Letter and is mainly used in the Latin script. Its lowercase variant is
The glyph is not a composition. Its East Asian Width is narrow. In bidirectional text it is written from left to right. When changing direction it is not mirrored. The word that U+0042 forms with similar adjacent characters prevents a line break inside it. The glyph can be confused with 33 other glyphs.
El Wikipedia tiene la siguiente información acerca de este punto de código:
La b (en mayúscula B, nombre be, en plural bes) es la segunda letra del alfabeto español y del alfabeto latino básico y su primera consonante. La Ortografía de 2010 propone be como nombre único para esta letra.[1] Para distinguirla de la V, también se le llama be alta, be grande o be larga.
Representa un sonido consonante obstruyente, bilabial y sonoro.[2]
Representaciones
| Sistema | Representación |
|---|---|
| N.º | 66 |
| UTF-8 | 42 |
| UTF-16 | 00 42 |
| UTF-32 | 00 00 00 42 |
| URL-Quoted | %42 |
| HTML hex reference | B |
| Codificación: ASCII (hexadecimales bytes) | 42 |
| Codificación: BIG5 (hexadecimales bytes) | 42 |
| Codificación: BIG5HKSCS (hexadecimales bytes) | 42 |
| Codificación: CP037 (hexadecimales bytes) | C2 |
| Codificación: CP273 (hexadecimales bytes) | C2 |
| Codificación: CP424 (hexadecimales bytes) | C2 |
| Codificación: CP437 (hexadecimales bytes) | 42 |
| Codificación: CP500 (hexadecimales bytes) | C2 |
| Codificación: CP720 (hexadecimales bytes) | 42 |
| Codificación: CP737 (hexadecimales bytes) | 42 |
| Codificación: CP775 (hexadecimales bytes) | 42 |
| Codificación: CP850 (hexadecimales bytes) | 42 |
| Codificación: CP852 (hexadecimales bytes) | 42 |
| Codificación: CP855 (hexadecimales bytes) | 42 |
| Codificación: CP856 (hexadecimales bytes) | 42 |
| Codificación: CP857 (hexadecimales bytes) | 42 |
| Codificación: CP858 (hexadecimales bytes) | 42 |
| Codificación: CP860 (hexadecimales bytes) | 42 |
| Codificación: CP861 (hexadecimales bytes) | 42 |
| Codificación: CP862 (hexadecimales bytes) | 42 |
| Codificación: CP863 (hexadecimales bytes) | 42 |
| Codificación: CP864 (hexadecimales bytes) | 42 |
| Codificación: CP865 (hexadecimales bytes) | 42 |
| Codificación: CP866 (hexadecimales bytes) | 42 |
| Codificación: CP869 (hexadecimales bytes) | 42 |
| Codificación: CP874 (hexadecimales bytes) | 42 |
| Codificación: CP875 (hexadecimales bytes) | C2 |
| Codificación: CP932 (hexadecimales bytes) | 42 |
| Codificación: CP949 (hexadecimales bytes) | 42 |
| Codificación: CP950 (hexadecimales bytes) | 42 |
| Codificación: CP1006 (hexadecimales bytes) | 42 |
| Codificación: CP1026 (hexadecimales bytes) | C2 |
| Codificación: CP1125 (hexadecimales bytes) | 42 |
| Codificación: CP1140 (hexadecimales bytes) | C2 |
| Codificación: CP1250 (hexadecimales bytes) | 42 |
| Codificación: CP1251 (hexadecimales bytes) | 42 |
| Codificación: CP1252 (hexadecimales bytes) | 42 |
| Codificación: CP1253 (hexadecimales bytes) | 42 |
| Codificación: CP1254 (hexadecimales bytes) | 42 |
| Codificación: CP1255 (hexadecimales bytes) | 42 |
| Codificación: CP1256 (hexadecimales bytes) | 42 |
| Codificación: CP1257 (hexadecimales bytes) | 42 |
| Codificación: CP1258 (hexadecimales bytes) | 42 |
| Codificación: EUC_JP (hexadecimales bytes) | 42 |
| Codificación: EUC_JIS_2004 (hexadecimales bytes) | 42 |
| Codificación: EUC_JISX0213 (hexadecimales bytes) | 42 |
| Codificación: EUC_KR (hexadecimales bytes) | 42 |
| Codificación: GB2312 (hexadecimales bytes) | 42 |
| Codificación: GBK (hexadecimales bytes) | 42 |
| Codificación: GB18030 (hexadecimales bytes) | 42 |
| Codificación: HZ (hexadecimales bytes) | 42 |
| Codificación: ISO2022_JP (hexadecimales bytes) | 42 |
| Codificación: ISO2022_JP_1 (hexadecimales bytes) | 42 |
| Codificación: ISO2022_JP_2 (hexadecimales bytes) | 42 |
| Codificación: ISO2022_JP_2004 (hexadecimales bytes) | 42 |
| Codificación: ISO2022_JP_3 (hexadecimales bytes) | 42 |
| Codificación: ISO2022_JP_EXT (hexadecimales bytes) | 42 |
| Codificación: ISO2022_KR (hexadecimales bytes) | 42 |
| Codificación: LATIN_1 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_2 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_3 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_4 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_5 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_6 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_7 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_8 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_9 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_10 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_11 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_13 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_14 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_15 (hexadecimales bytes) | 42 |
| Codificación: ISO8859_16 (hexadecimales bytes) | 42 |
| Codificación: JOHAB (hexadecimales bytes) | 42 |
| Codificación: KOI8_R (hexadecimales bytes) | 42 |
| Codificación: KOI8_T (hexadecimales bytes) | 42 |
| Codificación: KOI8_U (hexadecimales bytes) | 42 |
| Codificación: KZ1048 (hexadecimales bytes) | 42 |
| Codificación: MAC_CYRILLIC (hexadecimales bytes) | 42 |
| Codificación: MAC_GREEK (hexadecimales bytes) | 42 |
| Codificación: MAC_ICELAND (hexadecimales bytes) | 42 |
| Codificación: MAC_LATIN2 (hexadecimales bytes) | 42 |
| Codificación: MAC_ROMAN (hexadecimales bytes) | 42 |
| Codificación: MAC_TURKISH (hexadecimales bytes) | 42 |
| Codificación: PTCP154 (hexadecimales bytes) | 42 |
| Codificación: SHIFT_JIS (hexadecimales bytes) | 42 |
| Codificación: SHIFT_JIS_2004 (hexadecimales bytes) | 42 |
| Codificación: SHIFT_JISX0213 (hexadecimales bytes) | 42 |
| Codificación: CP037 (hexadecimales bytes) | C2 |
| Codificación: CP1025 (hexadecimales bytes) | C2 |
| Codificación: CP1047 (hexadecimales bytes) | C2 |
| Codificación: CP1097 (hexadecimales bytes) | C2 |
| Codificación: CP1112 (hexadecimales bytes) | C2 |
| Codificación: CP1122 (hexadecimales bytes) | C2 |
| Codificación: CP1123 (hexadecimales bytes) | C2 |
| Codificación: CP1140 (hexadecimales bytes) | C2 |
| Codificación: CP1141 (hexadecimales bytes) | C2 |
| Codificación: CP1142 (hexadecimales bytes) | C2 |
| Codificación: CP1143 (hexadecimales bytes) | C2 |
| Codificación: CP1144 (hexadecimales bytes) | C2 |
| Codificación: CP1145 (hexadecimales bytes) | C2 |
| Codificación: CP1146 (hexadecimales bytes) | C2 |
| Codificación: CP1147 (hexadecimales bytes) | C2 |
| Codificación: CP1148 (hexadecimales bytes) | C2 |
| Codificación: CP1148MS (hexadecimales bytes) | C2 |
| Codificación: CP1149 (hexadecimales bytes) | C2 |
| Codificación: CP273 (hexadecimales bytes) | C2 |
| Codificación: CP277 (hexadecimales bytes) | C2 |
| Codificación: CP278 (hexadecimales bytes) | C2 |
| Codificación: CP280 (hexadecimales bytes) | C2 |
| Codificación: CP284 (hexadecimales bytes) | C2 |
| Codificación: CP285 (hexadecimales bytes) | C2 |
| Codificación: CP290 (hexadecimales bytes) | C2 |
| Codificación: CP297 (hexadecimales bytes) | C2 |
| Codificación: CP420 (hexadecimales bytes) | C2 |
| Codificación: CP424 (hexadecimales bytes) | C2 |
| Codificación: CP500 (hexadecimales bytes) | C2 |
| Codificación: CP500MS (hexadecimales bytes) | C2 |
| Codificación: CP833 (hexadecimales bytes) | C2 |
| Codificación: CP838 (hexadecimales bytes) | C2 |
| Codificación: CP870 (hexadecimales bytes) | C2 |
| Codificación: CP871 (hexadecimales bytes) | C2 |
| Codificación: CP875 (hexadecimales bytes) | C2 |
| AGL: Latin-1 | B |
| AGL: Latin-2 | B |
| AGL: Latin-3 | B |
| AGL: Latin-4 | B |
| AGL: Latin-5 | B |
| Adobe Glyph List | B |
| dígrafo | B |
Caracteres relacionados
Latin Small Letter BGlifo para U+0062 Modifier Letter Capital BGlifo para U+1D2E Latin Capital Letter B with Dot AboveGlifo para U+1E02 Latin Capital Letter B with Dot BelowGlifo para U+1E04 Latin Capital Letter B with Line BelowGlifo para U+1E06 Script Capital BGlifo para U+212C Circled Latin Capital Letter BGlifo para U+24B7 Square KbGlifo para U+3385 Square MbGlifo para U+3386 Square GbGlifo para U+3387 Square BqGlifo para U+33C3 Square DbGlifo para U+33C8 Fullwidth Latin Capital Letter BGlifo para U+FF22 Outlined Latin Capital Letter BGlifo para U+1CCD7 Mathematical Bold Capital BGlifo para U+1D401 Mathematical Italic Capital BGlifo para U+1D435 Mathematical Bold Italic Capital BGlifo para U+1D469 Mathematical Bold Script Capital BGlifo para U+1D4D1 Mathematical Fraktur Capital BGlifo para U+1D505 Mathematical Double-Struck Capital BGlifo para U+1D539 Mathematical Bold Fraktur Capital BGlifo para U+1D56D Mathematical Sans-Serif Capital BGlifo para U+1D5A1 Mathematical Sans-Serif Bold Capital BGlifo para U+1D5D5 Mathematical Sans-Serif Italic Capital BGlifo para U+1D609 Mathematical Sans-Serif Bold Italic Capital BGlifo para U+1D63D Mathematical Monospace Capital BGlifo para U+1D671 Parenthesized Latin Capital Letter BGlifo para U+1F111 Squared Latin Capital Letter BGlifo para U+1F131
Confundibles
Otros sitios
Registro completo
| Propiedad | Valor |
|---|---|
| 1.1 (1993) | |
| LATIN CAPITAL LETTER B | |
| — | |
| Basic Latin | |
| Uppercase Letter | |
| Latin | |
| Left To Right | |
| Not Reordered | |
| none | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✔︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Sí | |
| Sí | |
|
|
|
| Sí | |
|
|
|
| Sí | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Upper | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Letra alfabética | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| None | |
| narrow | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Alphabetic | |
| none | |
| not a number | |
|
|
|
| R |