U+0053 Latin Capital Letter S
U+0053 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Uppercase Letter and is mainly used in the Latin script. Its lowercase variant is
The glyph is not a composition. Its East Asian Width is narrow. In bidirectional text it is written from left to right. When changing direction it is not mirrored. The word that U+0053 forms with similar adjacent characters prevents a line break inside it. The glyph can be confused with 26 other glyphs.
El Wikipedia tiene la siguiente información acerca de este punto de código:
La s (en mayúscula S, nombre ese, plural eses) es la vigésima letra y la decimosexta consonante del alfabeto español, y la decimonovena letra del alfabeto latino básico.
En español se le representa un sonido consonante obstruyente, fricativo, alveolar (en las zonas donde existe el fonema /θ/) o dental-alveolar (en las zonas donde no existe el fonema /θ/) y sordo.[1]
Representaciones
| Sistema | Representación |
|---|---|
| N.º | 83 |
| UTF-8 | 53 |
| UTF-16 | 00 53 |
| UTF-32 | 00 00 00 53 |
| URL-Quoted | %53 |
| HTML hex reference | S |
| Codificación: ASCII (hexadecimales bytes) | 53 |
| Codificación: BIG5 (hexadecimales bytes) | 53 |
| Codificación: BIG5HKSCS (hexadecimales bytes) | 53 |
| Codificación: CP037 (hexadecimales bytes) | E2 |
| Codificación: CP273 (hexadecimales bytes) | E2 |
| Codificación: CP424 (hexadecimales bytes) | E2 |
| Codificación: CP437 (hexadecimales bytes) | 53 |
| Codificación: CP500 (hexadecimales bytes) | E2 |
| Codificación: CP720 (hexadecimales bytes) | 53 |
| Codificación: CP737 (hexadecimales bytes) | 53 |
| Codificación: CP775 (hexadecimales bytes) | 53 |
| Codificación: CP850 (hexadecimales bytes) | 53 |
| Codificación: CP852 (hexadecimales bytes) | 53 |
| Codificación: CP855 (hexadecimales bytes) | 53 |
| Codificación: CP856 (hexadecimales bytes) | 53 |
| Codificación: CP857 (hexadecimales bytes) | 53 |
| Codificación: CP858 (hexadecimales bytes) | 53 |
| Codificación: CP860 (hexadecimales bytes) | 53 |
| Codificación: CP861 (hexadecimales bytes) | 53 |
| Codificación: CP862 (hexadecimales bytes) | 53 |
| Codificación: CP863 (hexadecimales bytes) | 53 |
| Codificación: CP864 (hexadecimales bytes) | 53 |
| Codificación: CP865 (hexadecimales bytes) | 53 |
| Codificación: CP866 (hexadecimales bytes) | 53 |
| Codificación: CP869 (hexadecimales bytes) | 53 |
| Codificación: CP874 (hexadecimales bytes) | 53 |
| Codificación: CP875 (hexadecimales bytes) | E2 |
| Codificación: CP932 (hexadecimales bytes) | 53 |
| Codificación: CP949 (hexadecimales bytes) | 53 |
| Codificación: CP950 (hexadecimales bytes) | 53 |
| Codificación: CP1006 (hexadecimales bytes) | 53 |
| Codificación: CP1026 (hexadecimales bytes) | E2 |
| Codificación: CP1125 (hexadecimales bytes) | 53 |
| Codificación: CP1140 (hexadecimales bytes) | E2 |
| Codificación: CP1250 (hexadecimales bytes) | 53 |
| Codificación: CP1251 (hexadecimales bytes) | 53 |
| Codificación: CP1252 (hexadecimales bytes) | 53 |
| Codificación: CP1253 (hexadecimales bytes) | 53 |
| Codificación: CP1254 (hexadecimales bytes) | 53 |
| Codificación: CP1255 (hexadecimales bytes) | 53 |
| Codificación: CP1256 (hexadecimales bytes) | 53 |
| Codificación: CP1257 (hexadecimales bytes) | 53 |
| Codificación: CP1258 (hexadecimales bytes) | 53 |
| Codificación: EUC_JP (hexadecimales bytes) | 53 |
| Codificación: EUC_JIS_2004 (hexadecimales bytes) | 53 |
| Codificación: EUC_JISX0213 (hexadecimales bytes) | 53 |
| Codificación: EUC_KR (hexadecimales bytes) | 53 |
| Codificación: GB2312 (hexadecimales bytes) | 53 |
| Codificación: GBK (hexadecimales bytes) | 53 |
| Codificación: GB18030 (hexadecimales bytes) | 53 |
| Codificación: HZ (hexadecimales bytes) | 53 |
| Codificación: ISO2022_JP (hexadecimales bytes) | 53 |
| Codificación: ISO2022_JP_1 (hexadecimales bytes) | 53 |
| Codificación: ISO2022_JP_2 (hexadecimales bytes) | 53 |
| Codificación: ISO2022_JP_2004 (hexadecimales bytes) | 53 |
| Codificación: ISO2022_JP_3 (hexadecimales bytes) | 53 |
| Codificación: ISO2022_JP_EXT (hexadecimales bytes) | 53 |
| Codificación: ISO2022_KR (hexadecimales bytes) | 53 |
| Codificación: LATIN_1 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_2 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_3 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_4 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_5 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_6 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_7 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_8 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_9 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_10 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_11 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_13 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_14 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_15 (hexadecimales bytes) | 53 |
| Codificación: ISO8859_16 (hexadecimales bytes) | 53 |
| Codificación: JOHAB (hexadecimales bytes) | 53 |
| Codificación: KOI8_R (hexadecimales bytes) | 53 |
| Codificación: KOI8_T (hexadecimales bytes) | 53 |
| Codificación: KOI8_U (hexadecimales bytes) | 53 |
| Codificación: KZ1048 (hexadecimales bytes) | 53 |
| Codificación: MAC_CYRILLIC (hexadecimales bytes) | 53 |
| Codificación: MAC_GREEK (hexadecimales bytes) | 53 |
| Codificación: MAC_ICELAND (hexadecimales bytes) | 53 |
| Codificación: MAC_LATIN2 (hexadecimales bytes) | 53 |
| Codificación: MAC_ROMAN (hexadecimales bytes) | 53 |
| Codificación: MAC_TURKISH (hexadecimales bytes) | 53 |
| Codificación: PTCP154 (hexadecimales bytes) | 53 |
| Codificación: SHIFT_JIS (hexadecimales bytes) | 53 |
| Codificación: SHIFT_JIS_2004 (hexadecimales bytes) | 53 |
| Codificación: SHIFT_JISX0213 (hexadecimales bytes) | 53 |
| Codificación: CP037 (hexadecimales bytes) | E2 |
| Codificación: CP1025 (hexadecimales bytes) | E2 |
| Codificación: CP1047 (hexadecimales bytes) | E2 |
| Codificación: CP1097 (hexadecimales bytes) | E2 |
| Codificación: CP1112 (hexadecimales bytes) | E2 |
| Codificación: CP1122 (hexadecimales bytes) | E2 |
| Codificación: CP1123 (hexadecimales bytes) | E2 |
| Codificación: CP1140 (hexadecimales bytes) | E2 |
| Codificación: CP1141 (hexadecimales bytes) | E2 |
| Codificación: CP1142 (hexadecimales bytes) | E2 |
| Codificación: CP1143 (hexadecimales bytes) | E2 |
| Codificación: CP1144 (hexadecimales bytes) | E2 |
| Codificación: CP1145 (hexadecimales bytes) | E2 |
| Codificación: CP1146 (hexadecimales bytes) | E2 |
| Codificación: CP1147 (hexadecimales bytes) | E2 |
| Codificación: CP1148 (hexadecimales bytes) | E2 |
| Codificación: CP1148MS (hexadecimales bytes) | E2 |
| Codificación: CP1149 (hexadecimales bytes) | E2 |
| Codificación: CP273 (hexadecimales bytes) | E2 |
| Codificación: CP277 (hexadecimales bytes) | E2 |
| Codificación: CP278 (hexadecimales bytes) | E2 |
| Codificación: CP280 (hexadecimales bytes) | E2 |
| Codificación: CP284 (hexadecimales bytes) | E2 |
| Codificación: CP285 (hexadecimales bytes) | E2 |
| Codificación: CP290 (hexadecimales bytes) | E2 |
| Codificación: CP297 (hexadecimales bytes) | E2 |
| Codificación: CP420 (hexadecimales bytes) | E2 |
| Codificación: CP424 (hexadecimales bytes) | E2 |
| Codificación: CP500 (hexadecimales bytes) | E2 |
| Codificación: CP500MS (hexadecimales bytes) | E2 |
| Codificación: CP833 (hexadecimales bytes) | E2 |
| Codificación: CP838 (hexadecimales bytes) | E2 |
| Codificación: CP870 (hexadecimales bytes) | E2 |
| Codificación: CP871 (hexadecimales bytes) | E2 |
| Codificación: CP875 (hexadecimales bytes) | E2 |
| AGL: Latin-1 | S |
| AGL: Latin-2 | S |
| AGL: Latin-3 | S |
| AGL: Latin-4 | S |
| AGL: Latin-5 | S |
| Adobe Glyph List | S |
| dígrafo | S |
Caracteres relacionados
Latin Small Letter SGlifo para U+0073 Latin Small Letter Sharp SGlifo para U+00DF Latin Capital Letter S with AcuteGlifo para U+015A Latin Capital Letter S with CircumflexGlifo para U+015C Latin Capital Letter S with CedillaGlifo para U+015E Latin Capital Letter S with CaronGlifo para U+0160 Latin Small Letter Long SGlifo para U+017F Latin Capital Letter S with Comma BelowGlifo para U+0218 Latin Capital Letter S with Dot AboveGlifo para U+1E60 Latin Capital Letter S with Dot BelowGlifo para U+1E62 Service MarkGlifo para U+2120 Circled Latin Capital Letter SGlifo para U+24C8 Square SvGlifo para U+33DC Latin Small Ligature Long S TGlifo para U+FB05 Latin Small Ligature StGlifo para U+FB06 Fullwidth Latin Capital Letter SGlifo para U+FF33 Outlined Latin Capital Letter SGlifo para U+1CCE8 Mathematical Bold Capital SGlifo para U+1D412 Mathematical Italic Capital SGlifo para U+1D446 Mathematical Bold Italic Capital SGlifo para U+1D47A Mathematical Script Capital SGlifo para U+1D4AE Mathematical Bold Script Capital SGlifo para U+1D4E2 Mathematical Fraktur Capital SGlifo para U+1D516 Mathematical Double-Struck Capital SGlifo para U+1D54A Mathematical Bold Fraktur Capital SGlifo para U+1D57E Mathematical Sans-Serif Capital SGlifo para U+1D5B2 Mathematical Sans-Serif Bold Capital SGlifo para U+1D5E6 Mathematical Sans-Serif Italic Capital SGlifo para U+1D61A Mathematical Sans-Serif Bold Italic Capital SGlifo para U+1D64E Mathematical Monospace Capital SGlifo para U+1D682 Parenthesized Latin Capital Letter SGlifo para U+1F122 Tortoise Shell Bracketed Latin Capital Letter SGlifo para U+1F12A Squared Latin Capital Letter SGlifo para U+1F142 Squared SdGlifo para U+1F14C Squared SsGlifo para U+1F14D
Confundibles
Otros sitios
Registro completo
| Propiedad | Valor |
|---|---|
| 1.1 (1993) | |
| LATIN CAPITAL LETTER S | |
| — | |
| Basic Latin | |
| Uppercase Letter | |
| Latin | |
| Left To Right | |
| Not Reordered | |
| none | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✔︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Sí | |
| Sí | |
|
|
|
| Sí | |
|
|
|
| Sí | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Upper | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Letra alfabética | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| None | |
| narrow | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Alphabetic | |
| none | |
| not a number | |
|
|
|
| R |