U+00B4 Acute Accent
U+00B4 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Símbolo modificador and is commonly used, that is, in no specific script.
The glyph is a compatibility composition of the glyphs
The CLDR project calls this character “acento agudo” for use in screen reading software. It assigns these additional labels, e.g. for search in emoji pickers: acento, agudo, tono.
El Wikipedia tiene la siguiente información acerca de este punto de código:
El acento agudo ‹ ◌́ › es un signo ortográfico usado en varios idiomas para indicar diversas propiedades (tales como apertura, intensidad o tono) en esos idiomas. En español se conoce popularmente como acento ortográfico, acento o tilde, y en las lenguas del mundo se utiliza principalmente en las vocales.
Representaciones
| Sistema | Representación |
|---|---|
| N.º | 180 |
| UTF-8 | C2 B4 |
| UTF-16 | 00 B4 |
| UTF-32 | 00 00 00 B4 |
| URL-Quoted | %C2%B4 |
| HTML hex reference | ´ |
| Mojibake mal de windows-1252 | ◌´ |
| HTML named entity | ´ |
| HTML named entity | ´ |
| HTML named entity | ´ |
| Codificación: CP037 (hexadecimales bytes) | BE |
| Codificación: CP273 (hexadecimales bytes) | BE |
| Codificación: CP424 (hexadecimales bytes) | BE |
| Codificación: CP500 (hexadecimales bytes) | BE |
| Codificación: CP850 (hexadecimales bytes) | EF |
| Codificación: CP852 (hexadecimales bytes) | EF |
| Codificación: CP856 (hexadecimales bytes) | EF |
| Codificación: CP857 (hexadecimales bytes) | EF |
| Codificación: CP858 (hexadecimales bytes) | EF |
| Codificación: CP863 (hexadecimales bytes) | A1 |
| Codificación: CP875 (hexadecimales bytes) | A0 |
| Codificación: CP932 (hexadecimales bytes) | 81 4C |
| Codificación: CP949 (hexadecimales bytes) | A2 A5 |
| Codificación: CP1026 (hexadecimales bytes) | BE |
| Codificación: CP1140 (hexadecimales bytes) | BE |
| Codificación: CP1250 (hexadecimales bytes) | B4 |
| Codificación: CP1252 (hexadecimales bytes) | B4 |
| Codificación: CP1254 (hexadecimales bytes) | B4 |
| Codificación: CP1255 (hexadecimales bytes) | B4 |
| Codificación: CP1256 (hexadecimales bytes) | B4 |
| Codificación: CP1257 (hexadecimales bytes) | B4 |
| Codificación: CP1258 (hexadecimales bytes) | B4 |
| Codificación: EUC_JP (hexadecimales bytes) | A1 AD |
| Codificación: EUC_JIS_2004 (hexadecimales bytes) | A1 AD |
| Codificación: EUC_JISX0213 (hexadecimales bytes) | A1 AD |
| Codificación: EUC_KR (hexadecimales bytes) | A2 A5 |
| Codificación: GB18030 (hexadecimales bytes) | 81 30 85 37 |
| Codificación: ISO2022_JP (hexadecimales bytes) | 1B 24 42 21 2D 1B 28 42 |
| Codificación: ISO2022_JP_1 (hexadecimales bytes) | 1B 24 42 21 2D 1B 28 42 |
| Codificación: ISO2022_JP_2 (hexadecimales bytes) | 1B 24 42 21 2D 1B 28 42 |
| Codificación: ISO2022_JP_2004 (hexadecimales bytes) | 1B 24 42 21 2D 1B 28 42 |
| Codificación: ISO2022_JP_3 (hexadecimales bytes) | 1B 24 42 21 2D 1B 28 42 |
| Codificación: ISO2022_JP_EXT (hexadecimales bytes) | 1B 24 42 21 2D 1B 28 42 |
| Codificación: ISO2022_KR (hexadecimales bytes) | 1B 24 29 43 0E 22 25 0F |
| Codificación: LATIN_1 (hexadecimales bytes) | B4 |
| Codificación: ISO8859_2 (hexadecimales bytes) | B4 |
| Codificación: ISO8859_3 (hexadecimales bytes) | B4 |
| Codificación: ISO8859_4 (hexadecimales bytes) | B4 |
| Codificación: ISO8859_8 (hexadecimales bytes) | B4 |
| Codificación: ISO8859_9 (hexadecimales bytes) | B4 |
| Codificación: JOHAB (hexadecimales bytes) | D9 A5 |
| Codificación: MAC_ICELAND (hexadecimales bytes) | AB |
| Codificación: MAC_ROMAN (hexadecimales bytes) | AB |
| Codificación: MAC_TURKISH (hexadecimales bytes) | AB |
| Codificación: SHIFT_JIS (hexadecimales bytes) | 81 4C |
| Codificación: SHIFT_JIS_2004 (hexadecimales bytes) | 81 4C |
| Codificación: SHIFT_JISX0213 (hexadecimales bytes) | 81 4C |
| Codificación: CP037 (hexadecimales bytes) | BE |
| Codificación: CP1047 (hexadecimales bytes) | BE |
| Codificación: CP1122 (hexadecimales bytes) | BE |
| Codificación: CP1140 (hexadecimales bytes) | BE |
| Codificación: CP1141 (hexadecimales bytes) | BE |
| Codificación: CP1142 (hexadecimales bytes) | BE |
| Codificación: CP1143 (hexadecimales bytes) | BE |
| Codificación: CP1144 (hexadecimales bytes) | BE |
| Codificación: CP1145 (hexadecimales bytes) | BE |
| Codificación: CP1146 (hexadecimales bytes) | BE |
| Codificación: CP1147 (hexadecimales bytes) | BE |
| Codificación: CP1148 (hexadecimales bytes) | BE |
| Codificación: CP1148MS (hexadecimales bytes) | BE |
| Codificación: CP1149 (hexadecimales bytes) | E0 |
| Codificación: CP273 (hexadecimales bytes) | BE |
| Codificación: CP277 (hexadecimales bytes) | BE |
| Codificación: CP278 (hexadecimales bytes) | BE |
| Codificación: CP280 (hexadecimales bytes) | BE |
| Codificación: CP284 (hexadecimales bytes) | BE |
| Codificación: CP285 (hexadecimales bytes) | BE |
| Codificación: CP297 (hexadecimales bytes) | BE |
| Codificación: CP424 (hexadecimales bytes) | BE |
| Codificación: CP500 (hexadecimales bytes) | BE |
| Codificación: CP500MS (hexadecimales bytes) | BE |
| Codificación: CP870 (hexadecimales bytes) | BE |
| Codificación: CP871 (hexadecimales bytes) | E0 |
| Codificación: CP875 (hexadecimales bytes) | A0 |
| LATEX | \textasciiacute |
| AGL: Latin-1 | acute |
| AGL: Latin-2 | acute |
| AGL: Latin-3 | acute |
| AGL: Latin-4 | acute |
| AGL: Latin-5 | acute |
| Adobe Glyph List | acute |
| dígrafo | '' |
Caracteres relacionados
Confundibles
Otros sitios
Registro completo
| Propiedad | Valor |
|---|---|
| 1.1 (1993) | |
| ACUTE ACCENT | |
| SPACING ACUTE | |
| Latin-1 Supplement | |
| Símbolo modificador | |
| Common | |
| Other Neutral | |
| Not Reordered | |
| compatibility | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✘︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Sí | |
| Sí | |
|
|
|
| No | |
|
|
|
| No | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Other | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Other | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
|
|
|
| None | |
| ambiguous | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Salto anterior | |
| none | |
| not a number | |
|
|
|
| R |