U+00E2 Latin Small Letter A with Circumflex
U+00E2 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Lowercase Letter and is mainly used in the Latin script. Its uppercase variant is
The glyph is a canonical composition of the glyphs
El Wikipedia tiene la siguiente información acerca de este punto de código:
Â, o A con acento circunflejo, es un grafema utilizado en los alfabetos vietnamitas como letra separada, y también en la ortografía del francés, el valión y el portugués, entre otros, como variante de la letra " A ". Se define como la letra A diacritizada con el acento circunflejo.
Representaciones
| Sistema | Representación |
|---|---|
| N.º | 226 |
| UTF-8 | C3 A2 |
| UTF-16 | 00 E2 |
| UTF-32 | 00 00 00 E2 |
| URL-Quoted | %C3%A2 |
| HTML hex reference | â |
| Mojibake mal de windows-1252 | â |
| HTML named entity | â |
| HTML named entity | â |
| Codificación: CP037 (hexadecimales bytes) | 42 |
| Codificación: CP273 (hexadecimales bytes) | 42 |
| Codificación: CP437 (hexadecimales bytes) | 83 |
| Codificación: CP500 (hexadecimales bytes) | 42 |
| Codificación: CP720 (hexadecimales bytes) | 83 |
| Codificación: CP850 (hexadecimales bytes) | 83 |
| Codificación: CP852 (hexadecimales bytes) | 83 |
| Codificación: CP857 (hexadecimales bytes) | 83 |
| Codificación: CP858 (hexadecimales bytes) | 83 |
| Codificación: CP860 (hexadecimales bytes) | 83 |
| Codificación: CP861 (hexadecimales bytes) | 83 |
| Codificación: CP863 (hexadecimales bytes) | 83 |
| Codificación: CP865 (hexadecimales bytes) | 83 |
| Codificación: CP1026 (hexadecimales bytes) | 42 |
| Codificación: CP1140 (hexadecimales bytes) | 42 |
| Codificación: CP1250 (hexadecimales bytes) | E2 |
| Codificación: CP1252 (hexadecimales bytes) | E2 |
| Codificación: CP1254 (hexadecimales bytes) | E2 |
| Codificación: CP1256 (hexadecimales bytes) | E2 |
| Codificación: CP1258 (hexadecimales bytes) | E2 |
| Codificación: EUC_JP (hexadecimales bytes) | 8F AB A4 |
| Codificación: EUC_JIS_2004 (hexadecimales bytes) | A9 D8 |
| Codificación: EUC_JISX0213 (hexadecimales bytes) | A9 D8 |
| Codificación: GB18030 (hexadecimales bytes) | 81 30 89 39 |
| Codificación: ISO2022_JP_1 (hexadecimales bytes) | 1B 24 28 44 2B 24 1B 28 42 |
| Codificación: ISO2022_JP_2 (hexadecimales bytes) | 1B 24 28 44 2B 24 1B 28 42 |
| Codificación: ISO2022_JP_2004 (hexadecimales bytes) | 1B 24 28 51 29 58 1B 28 42 |
| Codificación: ISO2022_JP_3 (hexadecimales bytes) | 1B 24 28 4F 29 58 1B 28 42 |
| Codificación: ISO2022_JP_EXT (hexadecimales bytes) | 1B 24 28 44 2B 24 1B 28 42 |
| Codificación: LATIN_1 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_2 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_3 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_4 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_9 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_10 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_14 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_15 (hexadecimales bytes) | E2 |
| Codificación: ISO8859_16 (hexadecimales bytes) | E2 |
| Codificación: MAC_GREEK (hexadecimales bytes) | 89 |
| Codificación: MAC_ICELAND (hexadecimales bytes) | 89 |
| Codificación: MAC_ROMAN (hexadecimales bytes) | 89 |
| Codificación: MAC_TURKISH (hexadecimales bytes) | 89 |
| Codificación: SHIFT_JIS_2004 (hexadecimales bytes) | 85 77 |
| Codificación: SHIFT_JISX0213 (hexadecimales bytes) | 85 77 |
| Codificación: CP037 (hexadecimales bytes) | 42 |
| Codificación: CP1047 (hexadecimales bytes) | 42 |
| Codificación: CP1122 (hexadecimales bytes) | 42 |
| Codificación: CP1140 (hexadecimales bytes) | 42 |
| Codificación: CP1141 (hexadecimales bytes) | 42 |
| Codificación: CP1142 (hexadecimales bytes) | 42 |
| Codificación: CP1143 (hexadecimales bytes) | 42 |
| Codificación: CP1144 (hexadecimales bytes) | 42 |
| Codificación: CP1145 (hexadecimales bytes) | 42 |
| Codificación: CP1146 (hexadecimales bytes) | 42 |
| Codificación: CP1147 (hexadecimales bytes) | 42 |
| Codificación: CP1148 (hexadecimales bytes) | 42 |
| Codificación: CP1148MS (hexadecimales bytes) | 42 |
| Codificación: CP1149 (hexadecimales bytes) | 42 |
| Codificación: CP273 (hexadecimales bytes) | 42 |
| Codificación: CP277 (hexadecimales bytes) | 42 |
| Codificación: CP278 (hexadecimales bytes) | 42 |
| Codificación: CP280 (hexadecimales bytes) | 42 |
| Codificación: CP284 (hexadecimales bytes) | 42 |
| Codificación: CP285 (hexadecimales bytes) | 42 |
| Codificación: CP297 (hexadecimales bytes) | 42 |
| Codificación: CP500 (hexadecimales bytes) | 42 |
| Codificación: CP500MS (hexadecimales bytes) | 42 |
| Codificación: CP870 (hexadecimales bytes) | 42 |
| Codificación: CP871 (hexadecimales bytes) | 42 |
| LATEX | \^{a} |
| AGL: Latin-1 | acircumflex |
| AGL: Latin-2 | acircumflex |
| AGL: Latin-3 | acircumflex |
| AGL: Latin-4 | acircumflex |
| AGL: Latin-5 | acircumflex |
| Adobe Glyph List | acircumflex |
| dígrafo | a> |
Caracteres relacionados
Latin Capital Letter A with CircumflexGlifo para U+00C2 Latin Small Letter A with Circumflex and AcuteGlifo para U+1EA5 Latin Small Letter A with Circumflex and GraveGlifo para U+1EA7 Latin Small Letter A with Circumflex and Hook AboveGlifo para U+1EA9 Latin Small Letter A with Circumflex and TildeGlifo para U+1EAB
Otros sitios
Registro completo
| Propiedad | Valor |
|---|---|
| 1.1 (1993) | |
| LATIN SMALL LETTER A WITH CIRCUMFLEX | |
| LATIN SMALL LETTER A CIRCUMFLEX | |
| Latin-1 Supplement | |
| Lowercase Letter | |
| Latin | |
| Left To Right | |
| Not Reordered | |
| canonical | |
|
|
|
| ✔︎ | |
|
|
|
|
|
|
| ✘︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Sí | |
| No | |
|
|
|
| Sí | |
|
|
|
| No | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Lower | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Letra alfabética | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
|
|
|
| None | |
| neutral | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Alphabetic | |
| none | |
| not a number | |
|
|
|
| R |