U+0094 Cancel Character *
U+0094 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Control and is commonly used, that is, in no specific script. The character is also known as CANCEL CHARACTER.
The glyph is not a composition. It has no designated width in East Asian texts. In bidirectional text it acts as Boundary Neutral. When changing direction it is not mirrored. U+0094 prohibits a line break before it.
The Wikipedia has the following information about this codepoint:
In telecommunications and character encoding, the term cancel character refers to a control character which may be either of:
- "CAN", "Cancel", U+0018, or
^Xused to indicate that the data with which it is associated are in error or are to be disregarded. Exact meaning can depend on protocol. For example:
- In some journalistic text transmission formats, it signifies that the preceding word should be deleted; it is sometimes called "Kill Word" ("KW") in this context.
- In some Videotex formats, it stops any running macros. In others, it clears the current line after the cursor position (compare EL).
- "CCH", "Cancel Character", U+0094, or
ESC Tused to erase the previous character. This character was created as an unambiguous alternative to the much more common backspace character ("BS", U+0008), which has a now mostly obsolete alternative function of causing the following character to be superimposed on the preceding one.
Representations
| System | Representation |
|---|---|
| Nº | 148 |
| UTF-8 | C2 94 |
| UTF-16 | 00 94 |
| UTF-32 | 00 00 00 94 |
| URL-Quoted | %C2%94 |
| HTML hex reference | ” |
| Wrong windows-1252 Mojibake | � |
| control | CANCEL CHARACTER |
| abbreviation | CCH |
| alias | CANCEL CHARACTER |
| Encoding: CP037 (hex bytes) | 34 |
| Encoding: CP273 (hex bytes) | 34 |
| Encoding: CP424 (hex bytes) | 34 |
| Encoding: CP500 (hex bytes) | 34 |
| Encoding: CP875 (hex bytes) | 34 |
| Encoding: CP1006 (hex bytes) | 94 |
| Encoding: CP1026 (hex bytes) | 34 |
| Encoding: CP1140 (hex bytes) | 34 |
| Encoding: GB18030 (hex bytes) | 81 30 83 30 |
| Encoding: LATIN_1 (hex bytes) | 94 |
| Encoding: ISO8859_2 (hex bytes) | 94 |
| Encoding: ISO8859_3 (hex bytes) | 94 |
| Encoding: ISO8859_4 (hex bytes) | 94 |
| Encoding: ISO8859_5 (hex bytes) | 94 |
| Encoding: ISO8859_6 (hex bytes) | 94 |
| Encoding: ISO8859_7 (hex bytes) | 94 |
| Encoding: ISO8859_8 (hex bytes) | 94 |
| Encoding: ISO8859_9 (hex bytes) | 94 |
| Encoding: ISO8859_10 (hex bytes) | 94 |
| Encoding: ISO8859_11 (hex bytes) | 94 |
| Encoding: ISO8859_13 (hex bytes) | 94 |
| Encoding: ISO8859_14 (hex bytes) | 94 |
| Encoding: ISO8859_15 (hex bytes) | 94 |
| Encoding: ISO8859_16 (hex bytes) | 94 |
| Encoding: CP037 (hex bytes) | 34 |
| Encoding: CP1025 (hex bytes) | 34 |
| Encoding: CP1047 (hex bytes) | 34 |
| Encoding: CP1097 (hex bytes) | 34 |
| Encoding: CP1112 (hex bytes) | 34 |
| Encoding: CP1122 (hex bytes) | 34 |
| Encoding: CP1123 (hex bytes) | 34 |
| Encoding: CP1140 (hex bytes) | 34 |
| Encoding: CP1141 (hex bytes) | 34 |
| Encoding: CP1142 (hex bytes) | 34 |
| Encoding: CP1143 (hex bytes) | 34 |
| Encoding: CP1144 (hex bytes) | 34 |
| Encoding: CP1145 (hex bytes) | 34 |
| Encoding: CP1146 (hex bytes) | 34 |
| Encoding: CP1147 (hex bytes) | 34 |
| Encoding: CP1148 (hex bytes) | 34 |
| Encoding: CP1148MS (hex bytes) | 34 |
| Encoding: CP1149 (hex bytes) | 34 |
| Encoding: CP273 (hex bytes) | 34 |
| Encoding: CP277 (hex bytes) | 34 |
| Encoding: CP278 (hex bytes) | 34 |
| Encoding: CP280 (hex bytes) | 34 |
| Encoding: CP284 (hex bytes) | 34 |
| Encoding: CP285 (hex bytes) | 34 |
| Encoding: CP290 (hex bytes) | 34 |
| Encoding: CP297 (hex bytes) | 34 |
| Encoding: CP420 (hex bytes) | 34 |
| Encoding: CP424 (hex bytes) | 34 |
| Encoding: CP500 (hex bytes) | 34 |
| Encoding: CP500MS (hex bytes) | 34 |
| Encoding: CP833 (hex bytes) | 34 |
| Encoding: CP838 (hex bytes) | 34 |
| Encoding: CP870 (hex bytes) | 34 |
| Encoding: CP871 (hex bytes) | 34 |
| Encoding: CP875 (hex bytes) | 34 |
| digraph | CC |
Elsewhere
Complete Record
| Property | Value |
|---|---|
| 1.1 (1993) | |
| — | |
| CANCEL CHARACTER | |
| Latin-1 Supplement | |
| Control | |
| Common | |
| Boundary Neutral | |
| Not Reordered | |
| none | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✘︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Control | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Yes | |
| Yes | |
|
|
|
| Yes | |
|
|
|
| Yes | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Other | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Other | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| None | |
| neutral | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Combining Mark | |
| none | |
| not a number | |
|
|
|
| R |