U+00CC Latin Capital Letter I with Grave
U+00CC was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Uppercase Letter and is mainly used in the Latin script. Its lowercase variant is
The glyph is a canonical composition of the glyphs
The Wikipedia has the following information about this codepoint:
Ì is used in the ISO 9:1995 system of Ukrainian transliteration as the Cyrillic letter І.
In the Pinyin system of Chinese romanization ì is an i with a falling tone.
This appears in Alcozauca Mixtec, Italian, Sardinian, Taos, Vietnamese, Welsh, Alsatian, Scottish Gaelic, Ojibwe, and also in the constructed language Na'vi.
Representations
| System | Representation |
|---|---|
| Nº | 204 |
| UTF-8 | C3 8C |
| UTF-16 | 00 CC |
| UTF-32 | 00 00 00 CC |
| URL-Quoted | %C3%8C |
| HTML hex reference | Ì |
| Wrong windows-1252 Mojibake | Ì |
| HTML named entity | Ì |
| HTML named entity | Ì |
| Encoding: CP037 (hex bytes) | 78 |
| Encoding: CP273 (hex bytes) | 78 |
| Encoding: CP500 (hex bytes) | 78 |
| Encoding: CP850 (hex bytes) | DE |
| Encoding: CP857 (hex bytes) | DE |
| Encoding: CP858 (hex bytes) | DE |
| Encoding: CP860 (hex bytes) | 98 |
| Encoding: CP1026 (hex bytes) | 78 |
| Encoding: CP1140 (hex bytes) | 78 |
| Encoding: CP1252 (hex bytes) | CC |
| Encoding: CP1254 (hex bytes) | CC |
| Encoding: EUC_JP (hex bytes) | 8F AA C0 |
| Encoding: EUC_JIS_2004 (hex bytes) | A9 C3 |
| Encoding: EUC_JISX0213 (hex bytes) | A9 C3 |
| Encoding: GB18030 (hex bytes) | 81 30 88 30 |
| Encoding: ISO2022_JP_1 (hex bytes) | 1B 24 28 44 2A 40 1B 28 42 |
| Encoding: ISO2022_JP_2 (hex bytes) | 1B 24 28 44 2A 40 1B 28 42 |
| Encoding: ISO2022_JP_2004 (hex bytes) | 1B 24 28 51 29 43 1B 28 42 |
| Encoding: ISO2022_JP_3 (hex bytes) | 1B 24 28 4F 29 43 1B 28 42 |
| Encoding: ISO2022_JP_EXT (hex bytes) | 1B 24 28 44 2A 40 1B 28 42 |
| Encoding: LATIN_1 (hex bytes) | CC |
| Encoding: ISO8859_3 (hex bytes) | CC |
| Encoding: ISO8859_9 (hex bytes) | CC |
| Encoding: ISO8859_14 (hex bytes) | CC |
| Encoding: ISO8859_15 (hex bytes) | CC |
| Encoding: ISO8859_16 (hex bytes) | CC |
| Encoding: MAC_ICELAND (hex bytes) | ED |
| Encoding: MAC_ROMAN (hex bytes) | ED |
| Encoding: MAC_TURKISH (hex bytes) | ED |
| Encoding: SHIFT_JIS_2004 (hex bytes) | 85 62 |
| Encoding: SHIFT_JISX0213 (hex bytes) | 85 62 |
| Encoding: CP037 (hex bytes) | 78 |
| Encoding: CP1047 (hex bytes) | 78 |
| Encoding: CP1122 (hex bytes) | 78 |
| Encoding: CP1140 (hex bytes) | 78 |
| Encoding: CP1141 (hex bytes) | 78 |
| Encoding: CP1142 (hex bytes) | 78 |
| Encoding: CP1143 (hex bytes) | 78 |
| Encoding: CP1144 (hex bytes) | 78 |
| Encoding: CP1145 (hex bytes) | 78 |
| Encoding: CP1146 (hex bytes) | 78 |
| Encoding: CP1147 (hex bytes) | 78 |
| Encoding: CP1148 (hex bytes) | 78 |
| Encoding: CP1148MS (hex bytes) | 78 |
| Encoding: CP1149 (hex bytes) | 78 |
| Encoding: CP273 (hex bytes) | 78 |
| Encoding: CP277 (hex bytes) | 78 |
| Encoding: CP278 (hex bytes) | 78 |
| Encoding: CP280 (hex bytes) | 78 |
| Encoding: CP284 (hex bytes) | 78 |
| Encoding: CP285 (hex bytes) | 78 |
| Encoding: CP297 (hex bytes) | 78 |
| Encoding: CP500 (hex bytes) | 78 |
| Encoding: CP500MS (hex bytes) | 78 |
| Encoding: CP871 (hex bytes) | 78 |
| LATEX | \`{I} |
| AGL: Latin-1 | Igrave |
| AGL: Latin-2 | Igrave |
| AGL: Latin-3 | Igrave |
| AGL: Latin-4 | Igrave |
| AGL: Latin-5 | Igrave |
| Adobe Glyph List | Igrave |
| digraph | I! |
Related Characters
Elsewhere
Complete Record
| Property | Value |
|---|---|
| 1.1 (1993) | |
| LATIN CAPITAL LETTER I WITH GRAVE | |
| LATIN CAPITAL LETTER I GRAVE | |
| Latin-1 Supplement | |
| Uppercase Letter | |
| Latin | |
| Left To Right | |
| Not Reordered | |
| canonical | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✔︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Yes | |
| No | |
|
|
|
| Yes | |
|
|
|
| No | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Upper | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Alphabetic Letter | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
|
|
|
| None | |
| neutral | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Alphabetic | |
| none | |
| not a number | |
|
|
|
| R |