U+00D2 Latin Capital Letter O with Grave
U+00D2 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Uppercase Letter and is mainly used in the Latin script. Its lowercase variant is
The glyph is a canonical composition of the glyphs
The Wikipedia has the following information about this codepoint:
Ò, ò (o-grave) is a letter of the Latin script.
It is used in Catalan, Emilian, Lombard, Papiamento, Occitan, Kashubian, Romagnol, Sardinian, Scottish Gaelic, Taos, Vietnamese, Haitian Creole, Louisiana Creole, Norwegian, Welsh and Italian.
Representations
| System | Representation |
|---|---|
| Nº | 210 |
| UTF-8 | C3 92 |
| UTF-16 | 00 D2 |
| UTF-32 | 00 00 00 D2 |
| URL-Quoted | %C3%92 |
| HTML hex reference | Ò |
| Wrong windows-1252 Mojibake | Ã’ |
| HTML named entity | Ò |
| HTML named entity | Ò |
| Encoding: BIG5HKSCS (hex bytes) | 88 61 |
| Encoding: CP037 (hex bytes) | ED |
| Encoding: CP273 (hex bytes) | ED |
| Encoding: CP500 (hex bytes) | ED |
| Encoding: CP850 (hex bytes) | E3 |
| Encoding: CP857 (hex bytes) | E3 |
| Encoding: CP858 (hex bytes) | E3 |
| Encoding: CP860 (hex bytes) | A9 |
| Encoding: CP1026 (hex bytes) | ED |
| Encoding: CP1140 (hex bytes) | ED |
| Encoding: CP1252 (hex bytes) | D2 |
| Encoding: CP1254 (hex bytes) | D2 |
| Encoding: EUC_JP (hex bytes) | 8F AA D2 |
| Encoding: EUC_JIS_2004 (hex bytes) | A9 C9 |
| Encoding: EUC_JISX0213 (hex bytes) | A9 C9 |
| Encoding: GB18030 (hex bytes) | 81 30 88 36 |
| Encoding: ISO2022_JP_1 (hex bytes) | 1B 24 28 44 2A 52 1B 28 42 |
| Encoding: ISO2022_JP_2 (hex bytes) | 1B 24 28 44 2A 52 1B 28 42 |
| Encoding: ISO2022_JP_2004 (hex bytes) | 1B 24 28 51 29 49 1B 28 42 |
| Encoding: ISO2022_JP_3 (hex bytes) | 1B 24 28 4F 29 49 1B 28 42 |
| Encoding: ISO2022_JP_EXT (hex bytes) | 1B 24 28 44 2A 52 1B 28 42 |
| Encoding: LATIN_1 (hex bytes) | D2 |
| Encoding: ISO8859_3 (hex bytes) | D2 |
| Encoding: ISO8859_9 (hex bytes) | D2 |
| Encoding: ISO8859_14 (hex bytes) | D2 |
| Encoding: ISO8859_15 (hex bytes) | D2 |
| Encoding: ISO8859_16 (hex bytes) | D2 |
| Encoding: MAC_ICELAND (hex bytes) | F1 |
| Encoding: MAC_ROMAN (hex bytes) | F1 |
| Encoding: MAC_TURKISH (hex bytes) | F1 |
| Encoding: SHIFT_JIS_2004 (hex bytes) | 85 68 |
| Encoding: SHIFT_JISX0213 (hex bytes) | 85 68 |
| Encoding: CP037 (hex bytes) | ED |
| Encoding: CP1047 (hex bytes) | ED |
| Encoding: CP1122 (hex bytes) | ED |
| Encoding: CP1140 (hex bytes) | ED |
| Encoding: CP1141 (hex bytes) | ED |
| Encoding: CP1142 (hex bytes) | ED |
| Encoding: CP1143 (hex bytes) | ED |
| Encoding: CP1144 (hex bytes) | ED |
| Encoding: CP1145 (hex bytes) | ED |
| Encoding: CP1146 (hex bytes) | ED |
| Encoding: CP1147 (hex bytes) | ED |
| Encoding: CP1148 (hex bytes) | ED |
| Encoding: CP1148MS (hex bytes) | ED |
| Encoding: CP1149 (hex bytes) | ED |
| Encoding: CP273 (hex bytes) | ED |
| Encoding: CP277 (hex bytes) | ED |
| Encoding: CP278 (hex bytes) | ED |
| Encoding: CP280 (hex bytes) | ED |
| Encoding: CP284 (hex bytes) | ED |
| Encoding: CP285 (hex bytes) | ED |
| Encoding: CP297 (hex bytes) | ED |
| Encoding: CP500 (hex bytes) | ED |
| Encoding: CP500MS (hex bytes) | ED |
| Encoding: CP871 (hex bytes) | ED |
| LATEX | \`{O} |
| AGL: Latin-1 | Ograve |
| AGL: Latin-2 | Ograve |
| AGL: Latin-3 | Ograve |
| AGL: Latin-4 | Ograve |
| AGL: Latin-5 | Ograve |
| Adobe Glyph List | Ograve |
| digraph | O! |
Related Characters
Elsewhere
Complete Record
| Property | Value |
|---|---|
| 1.1 (1993) | |
| LATIN CAPITAL LETTER O WITH GRAVE | |
| LATIN CAPITAL LETTER O GRAVE | |
| Latin-1 Supplement | |
| Uppercase Letter | |
| Latin | |
| Left To Right | |
| Not Reordered | |
| canonical | |
|
|
|
| ✘︎ | |
|
|
|
|
|
|
| ✔︎ | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
|
|
|
| Any | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✘︎ | |
| 0 | |
| 0 | |
| 0 | |
| ✘︎ | |
| None | |
| — | |
| NA | |
| Other | |
| — | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Yes | |
| No | |
|
|
|
| Yes | |
|
|
|
| No | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Upper | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| ✘︎ | |
| Alphabetic Letter | |
| ✘︎ | |
| ✔︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
| ✘︎ | |
| ✔︎ | |
|
|
|
| None | |
| neutral | |
| Not Applicable | |
| — | |
| No_Joining_Group | |
| Non Joining | |
| Alphabetic | |
| none | |
| not a number | |
|
|
|
| R |